Certified Development Company · SBA 504
South Eastern Economic Development Corporation
Taunton, MA · 326 504 loans since 2010, 57 in the last five years · active in 2 states.
What stands out about South Eastern Economic Development Corporation
vs every other CDCA single-state CDC — 84% of its 504 loans are in Massachusetts. Its loans have held up well — a 3.5% default rate, comfortably under the 5.0% all-504 average.
What they finance
last 5 yearsProject sizes
bank first + CDC secondA 504 project is roughly half bank first mortgage, 45% CDC second and the rest your own money. This is the financed portion, not the whole project.
Banks they work with
first mortgage partners| Bank | Deals together |
|---|---|
| Rockland Trust Company | 17 |
| Bristol County Savings Bank | 5 |
| Baycoast Bank | 5 |
| The Cape Cod Five Cents Savings Bank | 4 |
| Eastern Bank | 4 |
| Martha's Vineyard Bank | 3 |
A 504 needs two lenders. The CDC arranges the SBA portion, a bank writes the first mortgage. If a CDC has done dozens of deals with a particular bank, that pairing works — which is worth knowing before you go hunting for a first mortgage on your own.
Their loans, year by year
cumulative % of CDC dollars charged off| Approved | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | Yr 6 | Yr 7 | Yr 8 | Yr 9 | Yr 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0.0 | 0.0 | 0.0 | 7.7 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 2.2 | 2.6 |
| 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · |
| 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · | · |
| 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · | · | · | · | · |
| 2021 | 0.0 | 0.0 | 0.0 | 0.0 | · | · | · | · | · | · |
| 2022 | 0.0 | 0.0 | 0.0 | · | · | · | · | · | · | · |
504 loans default a little less often than 7(a) overall — 5.0% of loans against 5.7%. But that edge is mostly a mix effect: 7(a) writes far more of the small loans that fail most, and counted at the same loan size 504 is not clearly safer. Numbers this small move sharply on a handful of loans, so read a single cell with care.
Is 504 right for you?
504 is for owner-occupied real estate and heavy equipment, and it fixes most of your rate for 25 years. The trade is two lenders, two closings and more paperwork than a 7(a).
Other CDCs to consider
Most CDCs lend across several states, so the nearest one is rarely your only option — and rates and service vary.