Home / 504 banks
Database
Banks that write 504 first mortgages
178 banks with at least 25 SBA 504 first mortgages in the last five years. Every 504 deal needs one. Names linked in green also appear in our 7(a) data — those banks do both programmes, which makes them a sensible first call either way.
178 banks
click a column to sort| Bank | 504 deals, 5 yrs | First mortgages written | Typical first mortgage | States |
|---|---|---|---|---|
| JPMorgan Chase Bank, National Association | 730 | $839.6M | $834k | 31 |
| First-Citizens Bank & Trust Company | 652 | $948.9M | $960k | 25 |
| Bank of America, National Association | 520 | $780.3M | $950k | 29 |
| Harvest Commercial Capital, LLC | 393 | $504.2M | $913k | 23 |
| Zions Bank, A Division of | 350 | $375.7M | $733k | 22 |
| Wells Fargo Bank National Association | 302 | $596.0M | $1.4M | 21 |
| Bank Five Nine | 263 | $620.5M | $1.8M | 38 |
| Glacier Bank | 253 | $261.6M | $675k | 11 |
| U.S. Bank, National Association | 216 | $334.0M | $930k | 17 |
| CalPrivate Bank | 213 | $270.2M | $950k | 6 |
| America First Federal Credit Union | 210 | $274.0M | $979k | 17 |
| M&T Bank Corporation | 189 | $169.4M | $550k | 11 |
| Poppy Bank | 185 | $445.7M | $1.2M | 22 |
| KeyBank National Association | 183 | $218.9M | $767k | 18 |
| City National Bank | 174 | $303.7M | $1.3M | 8 |
| Rockland Trust Company | 163 | $109.6M | $452k | 9 |
| Columbia Bank | 150 | $226.7M | $1.0M | 8 |
| FirstBank | 139 | $144.2M | $580k | 9 |
| Tri Counties Bank | 127 | $171.9M | $650k | 2 |
| Mountain America FCU | 125 | $177.9M | $920k | 7 |
| Citizens Business Bank National Association | 122 | $160.9M | $1.0M | 2 |
| The Huntington National Bank | 121 | $150.6M | $845k | 22 |
| Celtic Bank Corporation | 113 | $542.6M | $3.8M | 28 |
| Community Banks of Colorado, A Division of NBH Bank | 113 | $185.3M | $1.0M | 9 |
| BANK OF AMERICA N.A. | 111 | $152.9M | $950k | 18 |
| Eastern Bank | 110 | $88.1M | $560k | 4 |
| Regions Bank | 110 | $164.8M | $1.1M | 8 |
| Old National Bank | 106 | $157.3M | $945k | 10 |
| Redwood CU | 104 | $96.8M | $752k | 1 |
| TowneBank | 103 | $109.2M | $725k | 10 |
| Cache Valley Bank | 99 | $96.3M | $550k | 5 |
| Truist Bank | 97 | $176.7M | $1.2M | 13 |
| First Fidelity Bank | 94 | $85.8M | $759k | 4 |
| Heritage Bank | 94 | $102.2M | $708k | 9 |
| First Bank of the Lake | 93 | $185.0M | $1.5M | 25 |
| PNC Bank, National Association | 93 | $131.6M | $840k | 19 |
| SouthState Bank, National Association | 93 | $121.6M | $833k | 10 |
| TD Bank, National Association | 93 | $175.5M | $1.5M | 12 |
| East West Bank | 92 | $257.5M | $1.8M | 15 |
| BMO Bank National Association | 85 | $159.9M | $1.3M | 15 |
| Webster Bank National Association | 85 | $105.5M | $720k | 6 |
| Fifth Third Bank | 84 | $186.8M | $1.5M | 11 |
| Pinnacle Bank | 84 | $149.5M | $1.2M | 13 |
| Seacoast National Bank | 79 | $96.3M | $915k | 4 |
| The Bancorp Bank National Association | 74 | $134.9M | $1.2M | 15 |
| First Interstate Bank | 74 | $87.9M | $615k | 13 |
| Live Oak Banking Company | 74 | $192.1M | $1.9M | 22 |
| First Citizens Bank | 72 | $108.6M | $1.2M | 12 |
| Peoples Bank | 70 | $70.5M | $741k | 9 |
| Velocity Commerical Capital | 67 | $78.3M | $750k | 17 |
| Nicolet National Bank | 66 | $74.2M | $696k | 7 |
| Central Bank | 65 | $78.5M | $637k | 7 |
| Valley National Bank | 64 | $72.5M | $714k | 5 |
| Western Alliance Bank | 63 | $91.5M | $1.0M | 4 |
| Byline Bank | 62 | $98.8M | $1.1M | 12 |
| Salem Five Cents Savings Bank | 62 | $35.8M | $422k | 3 |
| California Bank of Commerce, NA | 61 | $78.0M | $895k | 1 |
| United Community Bank | 61 | $78.7M | $935k | 11 |
| Ameris Bank | 60 | $69.9M | $1.2M | 9 |
| Sunwest Bank | 59 | $116.7M | $1.2M | 6 |
| Newtek Bank, National Association | 58 | $129.3M | $1.1M | 19 |
| West Coast Community Bank | 58 | $73.8M | $855k | 3 |
| UMB Bank, National Association | 57 | $73.3M | $950k | 11 |
| American Business Bank | 55 | $91.4M | $1.3M | 5 |
| Enterprise Bank & Trust | 55 | $69.8M | $925k | 10 |
| Mission Bank | 55 | $70.0M | $852k | 2 |
| Bank of Utah | 54 | $80.3M | $806k | 7 |
| Morgan Stanley Bank, National Association | 54 | $59.1M | $876k | 15 |
| ServisFirst Bank | 54 | $102.5M | $1.5M | 4 |
| State Bank of Southern Utah | 54 | $61.8M | $698k | 3 |
| First Merchants Bank | 53 | $56.1M | $685k | 6 |
| BankNewport | 52 | $29.0M | $371k | 3 |
| Beacon Bank and Trust | 52 | $52.4M | $732k | 10 |
| Manufacturers and Traders Trust Company | 51 | $41.2M | $600k | 9 |
| Oriental Bank | 51 | $26.9M | $300k | 2 |
| Prosperity Bank | 48 | $78.7M | $988k | 1 |
| D. L. Evans Bank | 47 | $34.1M | $496k | 3 |
| First Citizens BancShares Inc | 47 | $48.9M | $874k | 5 |
| First Financial Bank | 47 | $66.3M | $880k | 8 |
| Banner Bank | 46 | $70.5M | $1.3M | 5 |
| Horizon Bank SSB | 46 | $45.9M | $765k | 3 |
| Plumas Bank | 46 | $62.0M | $757k | 4 |
| Atlantic Union Bank | 45 | $57.7M | $650k | 4 |
| Bank of Colorado | 45 | $49.2M | $550k | 3 |
| Bell Bank | 44 | $85.1M | $783k | 5 |
| The Central Trust Bank | 44 | $34.5M | $499k | 4 |
| Idaho Central CU | 44 | $35.2M | $629k | 3 |
| Provident Bank | 44 | $78.5M | $1.5M | 5 |
| Renasant Bank | 44 | $64.6M | $858k | 6 |
| American Commercial Bank and Trust National Association | 43 | $100.6M | $1.6M | 5 |
| Cathay Bank | 42 | $81.5M | $1.5M | 3 |
| DFCU Financial | 42 | $45.6M | $804k | 2 |
| Old Second National Bank | 42 | $40.8M | $638k | 3 |
| Signature Bank | 42 | $78.4M | $1.1M | 11 |
| Bangor Savings Bank | 41 | $18.9M | $333k | 2 |
| EverBank National Association | 41 | $89.7M | $1.4M | 2 |
| Barwick Banking Company | 40 | $35.3M | $479k | 1 |
| German American Bank | 40 | $46.6M | $604k | 4 |
| Ocean Bank | 40 | $29.7M | $590k | 1 |
| Primary Bank | 40 | $32.5M | $494k | 3 |
| Centier Bank | 39 | $31.0M | $623k | 2 |
| First International Bank and Trust | 39 | $53.6M | $743k | 4 |
| OceanFirst Bank, National Association | 39 | $56.6M | $1.1M | 5 |
| Southern Bank and Trust Company | 39 | $25.6M | $420k | 2 |
| Busey Bank | 38 | $60.9M | $1.1M | 8 |
| First Mid Bank & Trust, National Association | 38 | $43.1M | $689k | 7 |
| The Bank of Tampa | 37 | $20.0M | $470k | 1 |
| BNC National Bank | 37 | $38.0M | $553k | 3 |
| MidFirst Bank | 37 | $70.7M | $1.3M | 7 |
| Oak Valley Community Bank | 37 | $36.7M | $600k | 1 |
| Wintrust Bank National Association | 37 | $35.9M | $670k | 3 |
| Cross River Bank | 36 | $130.6M | $2.5M | 4 |
| Happen Bank | 36 | $90.6M | $1.9M | 17 |
| NBT Bank, National Association | 36 | $39.6M | $480k | 6 |
| Centreville Bank | 35 | $30.3M | $408k | 4 |
| Cornerstone Bank | 35 | $28.4M | $425k | 7 |
| Dime Commercial Bank | 35 | $81.1M | $1.3M | 3 |
| Texas First Bank | 35 | $44.5M | $870k | 1 |
| Washington Trust Bank | 35 | $64.8M | $1.1M | 6 |
| Choice Financial Group | 34 | $25.5M | $651k | 4 |
| Commercial Bank of California | 34 | $65.2M | $1.5M | 3 |
| Fairwinds CU | 34 | $24.5M | $498k | 1 |
| First National Bank of Omaha | 34 | $31.7M | $580k | 10 |
| Impact 504 Fund, LLC | 34 | $46.0M | $1.1M | 8 |
| Northwest Bank | 34 | $29.2M | $679k | 11 |
| BankVista | 33 | $47.7M | $837k | 2 |
| Canyon View Federal Credit Union | 33 | $62.0M | $1.3M | 1 |
| First Dakota National Bank | 33 | $81.3M | $884k | 3 |
| Fremont Bank | 33 | $67.8M | $1.4M | 1 |
| Maine Community Bank | 33 | $44.9M | $600k | 2 |
| Banco Popular de Puerto Rico | 32 | $27.7M | $503k | 1 |
| Baycoast Bank | 32 | $57.1M | $812k | 4 |
| Citizens Bank | 32 | $35.1M | $856k | 14 |
| First Security Bank | 32 | $20.3M | $453k | 5 |
| Needham Bank | 32 | $34.3M | $741k | 4 |
| The Park National Bank | 32 | $19.3M | $674k | 3 |
| VyStar CU | 32 | $22.2M | $445k | 1 |
| American Bank and Trust | 31 | $21.2M | $565k | 4 |
| Capital Community Bank | 31 | $49.1M | $798k | 6 |
| The Dime Bank | 31 | $45.6M | $468k | 4 |
| Flagship Bank | 31 | $19.6M | $491k | 1 |
| Fulton Bank, National Association | 31 | $37.5M | $650k | 5 |
| MVB Bank, Inc. | 31 | $47.5M | $1.4M | 3 |
| Union Bank | 31 | $44.3M | $622k | 6 |
| BayFirst National Bank | 30 | $51.3M | $748k | 2 |
| Community West Bank | 30 | $27.7M | $700k | 1 |
| First National Bank of Pennsylvania | 30 | $46.5M | $1.2M | 8 |
| Frandsen Bank and Trust | 30 | $30.9M | $631k | 1 |
| Kennebunk Savings Bank | 30 | $25.4M | $598k | 2 |
| The Bank of Commerce | 29 | $28.8M | $520k | 1 |
| Eastern Funding LLC | 29 | $39.3M | $975k | 15 |
| The Fidelity Bank | 29 | $22.6M | $537k | 4 |
| First Bank | 29 | $31.5M | $680k | 9 |
| Heartland Bank and Trust Company | 29 | $25.1M | $580k | 2 |
| 21st Century Bank | 28 | $33.5M | $746k | 2 |
| Capital City Bank | 28 | $15.5M | $304k | 2 |
| First Commonwealth Bank | 28 | $25.8M | $461k | 4 |
| Hancock Whitney Bank | 28 | $35.2M | $1.1M | 4 |
| Ives Bank | 28 | $17.4M | $636k | 1 |
| Michigan State University Federal Credit Union | 28 | $27.7M | $546k | 3 |
| Summit CU | 28 | $25.3M | $680k | 1 |
| United Bank | 28 | $57.8M | $899k | 5 |
| Arizona Financial Credit Union | 27 | $31.9M | $822k | 1 |
| Arvest Bank | 27 | $31.1M | $708k | 5 |
| Servbank National Association | 27 | $41.7M | $1.2M | 9 |
| 1st Source Bank | 26 | $25.1M | $455k | 3 |
| Bank First, N.A. | 26 | $28.3M | $830k | 2 |
| Bank of Stockton | 26 | $23.1M | $516k | 1 |
| Beneficial State Bank | 26 | $43.6M | $1.2M | 3 |
| ChoiceOne Bank | 26 | $25.8M | $635k | 4 |
| Farmers and Merchants Bank | 26 | $17.3M | $506k | 6 |
| Impact 504 Loan Fund LLC | 26 | $30.3M | $786k | 6 |
| Northeast Bank | 26 | $26.3M | $704k | 2 |
| Southwest Heritage Bank | 26 | $55.8M | $1.3M | 5 |
| TD BANK, N.A. | 26 | $48.7M | $1.1M | 6 |
| City National Bank of Florida | 25 | $28.3M | $650k | 1 |
| Cogent Bank | 25 | $46.6M | $1.3M | 2 |
| Northrim Bank | 25 | $22.6M | $428k | 1 |
Source SBA 504 FOIA
Released 2026-06-30
Note the first mortgage is conventional bank debt, not SBA-guaranteed
Why this list matters
Borrowers usually find the CDC first and assume the CDC will find the bank. Often true — but the bank half is conventional lending, priced conventionally, and it is roughly half your project. Shopping it separately is worth real money, and a bank that has done fifty 504 deals will not need the structure explained to it.