Home / By state
Database
SBA lending by state
Who lends where. Loan volumes, active lender counts and typical loan sizes for 52 states and territories. Each page now also shows the Certified Development Companies that run SBA 504 loans there, and how 504 borrowers in that state have performed.
Short answer. The busiest SBA lenders vary by state: a handful of national lenders appear almost everywhere, while regional banks and credit unions often lead locally. Choose your state below to see the lenders ranked by how many SBA loans they have actually made there, at what typical size and rate.
Bottom line — Lending follows population: California, Florida and Texas lead the 235,363 loans of the last five years. What really changes from state to state is competition — from 11 active lenders in the thinnest market to 405 in the busiest — not whether a loan is available.
52 states
click a column to sort| State | Loans, 5 yrs | Lent | Active lenders | Typical loan |
|---|---|---|---|---|
| California | 27,163 | $15.79B | 284 | $250k |
| Florida | 18,248 | $9.90B | 315 | $235k |
| Texas | 17,998 | $12.83B | 405 | $311k |
| New York | 15,274 | $5.25B | 233 | $133k |
| Ohio | 13,065 | $4.36B | 210 | $100k |
| Michigan | 8,935 | $3.54B | 233 | $135k |
| New Jersey | 8,209 | $3.67B | 187 | $150k |
| Pennsylvania | 8,170 | $3.67B | 207 | $150k |
| Illinois | 8,081 | $4.27B | 267 | $200k |
| Georgia | 6,847 | $4.93B | 256 | $345k |
| Washington | 6,559 | $3.74B | 177 | $188k |
| Colorado | 6,188 | $3.77B | 230 | $259k |
| Massachusetts | 6,053 | $1.80B | 203 | $100k |
| Minnesota | 5,915 | $2.63B | 260 | $175k |
| North Carolina | 5,453 | $3.78B | 199 | $324k |
| Arizona | 4,645 | $2.84B | 192 | $300k |
| Indiana | 4,582 | $2.15B | 201 | $150k |
| Virginia | 4,085 | $2.16B | 193 | $210k |
| Utah | 4,078 | $2.03B | 148 | $200k |
| Wisconsin | 4,007 | $2.14B | 238 | $225k |
| Maryland | 4,003 | $1.63B | 160 | $150k |
| Missouri | 3,920 | $2.10B | 249 | $213k |
| Oregon | 3,633 | $1.67B | 135 | $108k |
| Connecticut | 2,980 | $1.16B | 142 | $139k |
| Tennessee | 2,869 | $1.72B | 204 | $250k |
| South Carolina | 2,725 | $1.66B | 170 | $255k |
| Nevada | 2,452 | $1.28B | 154 | $200k |
| Idaho | 2,354 | $929.6M | 115 | $140k |
| Puerto Rico | 1,966 | $343.2M | 11 | $75k |
| Oklahoma | 1,903 | $1.12B | 193 | $250k |
| New Hampshire | 1,867 | $535.6M | 107 | $100k |
| Kentucky | 1,851 | $878.2M | 131 | $162k |
| Louisiana | 1,807 | $1.12B | 138 | $240k |
| Kansas | 1,695 | $862.9M | 184 | $213k |
| Alabama | 1,665 | $1.07B | 163 | $260k |
| Iowa | 1,469 | $590.2M | 178 | $160k |
| Maine | 1,304 | $341.0M | 79 | $100k |
| Mississippi | 1,279 | $741.5M | 98 | $208k |
| Nebraska | 1,266 | $557.6M | 130 | $178k |
| Arkansas | 1,193 | $733.4M | 126 | $246k |
| New Mexico | 978 | $566.5M | 111 | $229k |
| Rhode Island | 865 | $293.9M | 86 | $100k |
| Delaware | 781 | $309.7M | 82 | $120k |
| Montana | 772 | $395.3M | 97 | $180k |
| West Virginia | 684 | $271.2M | 66 | $110k |
| Hawaii | 651 | $160.4M | 54 | $50k |
| Vermont | 630 | $172.1M | 60 | $70k |
| South Dakota | 556 | $234.7M | 71 | $150k |
| District of Columbia | 498 | $226.2M | 84 | $194k |
| North Dakota | 444 | $222.6M | 78 | $178k |
| Alaska | 380 | $268.4M | 49 | $304k |
| Wyoming | 368 | $211.5M | 83 | $174k |
Source SBA 7(a) FOIA
Released 2026-06-30
Basis project location, not lender headquarters