Geography · SBA lending record
SBA lenders in New Jersey
8,209 SBA 7(a) loans in the last five years, from 187 different lenders. Here is who actually lends here.
Who lends here most
last 5 fiscal years| Lender | Loans in NJ | Typical loan | Typical rate |
|---|---|---|---|
| TD Bank, National Association | 2,208 | $50k | P+3.73 |
| Manufacturers and Traders Trust Company | 737 | $60k | P+4.01 |
| The Huntington National Bank | 349 | $317k | P+2.51 |
| JPMorgan Chase Bank, National Association | 290 | $150k | P+3.92 |
| BayFirst National Bank | 276 | $150k | P+4.17 |
| Readycap Lending, LLC | 275 | $254k | P+3.91 |
| Newtek Bank, National Association | 268 | $200k | P+3.67 |
| Northeast Bank | 263 | $95k | P+3.00 |
| Live Oak Banking Company | 218 | $528k | P+1.85 |
| Wells Fargo Bank National Association | 212 | $20k | P+5.33 |
TD Bank, National Association alone writes 27% of the SBA loans in New Jersey. That is worth knowing both ways — they clearly know this market, and you should still get a second quote, because a dominant lender has little reason to sharpen its pencil.
Volume is not quality — but a lender who does hundreds of deals in your state knows your market, and probably your industry too.
What gets funded here
by industryHow big the loans are
If your need sits in a band that barely exists here, widen your search to national lenders rather than assuming nobody will do it.
Next
Compare all lenders → Check your eligibility → Find your industry →
SBA lending in other states
States with comparable volume, plus the three largest markets.