Geography · SBA lending record
SBA lenders in Ohio
13,065 SBA 7(a) loans in the last five years, from 210 different lenders. Here is who actually lends here.
Who lends here most
last 5 fiscal years| Lender | Loans in OH | Typical loan | Typical rate |
|---|---|---|---|
| The Huntington National Bank | 7,783 | $56k | P+2.15 |
| U.S. Bank, National Association | 500 | $40k | P+3.08 |
| KeyBank National Association | 491 | $100k | P+2.87 |
| Telhio Credit Union Inc | 267 | $139k | P+2.40 |
| First Commonwealth Bank | 226 | $400k | P+2.17 |
| Live Oak Banking Company | 187 | $750k | P+1.61 |
| PNC Bank, National Association | 181 | $50k | P+4.00 |
| BayFirst National Bank | 173 | $150k | P+4.05 |
| Readycap Lending, LLC | 155 | $67k | P+4.51 |
| Fifth Third Bank | 152 | $269k | P+2.58 |
The Huntington National Bank alone writes 60% of the SBA loans in Ohio. That is worth knowing both ways — they clearly know this market, and you should still get a second quote, because a dominant lender has little reason to sharpen its pencil.
Volume is not quality — but a lender who does hundreds of deals in your state knows your market, and probably your industry too.
What gets funded here
by industryHow big the loans are
If your need sits in a band that barely exists here, widen your search to national lenders rather than assuming nobody will do it.
Next
Compare all lenders → Check your eligibility → Find your industry →
SBA lending in other states
States with comparable volume, plus the three largest markets.