Home / Lenders
Database
SBA lenders, by what they actually do
415 lenders with at least 50 SBA loans in the last five years — together 97% of all recent SBA lending. Sorted by whatever you care about, never by who paid, because nobody pays.
415 lenders
click a column to sort| Lender | Loans, 5 yrs | Smallest loan | Typical loan | Typical rate | Charge-off |
|---|---|---|---|---|---|
| The Huntington National Bank | 27,356 | $18k | $100k | P+2.28 | 1.19% |
| TD Bank, National Association | 11,760 | $15k | $50k | P+3.72 | 2.39% |
| U.S. Bank, National Association | 10,386 | $10k | $40k | P+2.95 | 0.97% |
| Readycap Lending, LLC | 8,068 | $20k | $108k | P+4.35 | 0.59% |
| BayFirst National Bank | 7,831 | $50k | $150k | P+4.12 | 9.15% |
| Manufacturers and Traders Trust Company | 7,483 | $10k | $50k | P+3.93 | 1.67% |
| Newtek Bank, National Association | 7,284 | $40k | $200k | P+3.51 | — |
| Wells Fargo Bank National Association | 6,918 | $10k | $15k | P+5.36 | 1.09% |
| Live Oak Banking Company | 6,588 | $100k | $745k | P+1.72 | 0.53% |
| JPMorgan Chase Bank, National Association | 6,186 | $20k | $190k | P+3.72 | 1.55% |
| Northeast Bank | 5,911 | $25k | $100k | P+2.98 | 1.08% |
| Celtic Bank Corporation | 4,325 | $50k | $150k | P+2.84 | 3.32% |
| Lendistry SBLC, LLC | 3,327 | $36k | $150k | P+4.47 | 13.55% |
| United Midwest Savings Bank National Association | 3,203 | $100k | $150k | P+2.70 | 4.61% |
| Bank of America, National Association | 3,081 | $100k | $333k | P+2.34 | 0.46% |
| KeyBank National Association | 2,909 | $10k | $50k | P+3.03 | 0.58% |
| Zions Bank, A Division of | 2,599 | $15k | $135k | P+2.65 | 1.72% |
| Columbia Bank | 2,176 | $15k | $50k | P+4.00 | 1.07% |
| First Bank of the Lake | 1,845 | $100k | $350k | P+3.00 | 0.29% |
| PNC Bank, National Association | 1,812 | $20k | $50k | P+4.06 | 1.13% |
| Fifth Third Bank | 1,719 | $30k | $250k | P+1.68 | 0.93% |
| Newtek Small Business Finance, Inc. | 1,661 | $45k | $291k | P+3.08 | 0.83% |
| Byline Bank | 1,651 | $100k | $798k | P+2.63 | 1.50% |
| First Internet Bank of Indiana | 1,421 | $100k | $895k | P+2.56 | 0.68% |
| Harvest Small Business Finance, LLC | 1,415 | $250k | $748k | P+2.48 | 0.00% |
| SouthState Bank, National Association | 1,376 | $75k | $317k | P+2.28 | 0.80% |
| Eastern Bank | 1,360 | $19k | $77k | P+2.33 | 2.58% |
| Banco Popular de Puerto Rico | 1,301 | $10k | $53k | P+4.03 | 0.53% |
| Citizens Bank, National Association | 1,288 | $150k | $497k | P+2.51 | 1.07% |
| CDC Small Business Finance Corp. | 1,242 | $35k | $150k | P+3.91 | 10.82% |
| Bank of Hope | 1,226 | $70k | $350k | P+1.76 | 0.77% |
| CenTrust Bank, A Division of SmartBiz Bank National Association | 1,018 | $85k | $150k | P+4.08 | 0.13% |
| Old National Bank | 990 | $50k | $518k | P+1.42 | 1.03% |
| Colony Bank | 984 | $68k | $150k | P+2.92 | 1.48% |
| Beacon Bank and Trust | 967 | $48k | $637k | P+2.29 | 1.13% |
| Banner Bank | 930 | $20k | $100k | P+1.60 | 1.01% |
| Webster Bank National Association | 839 | $35k | $200k | P+1.82 | 0.75% |
| Pinnacle Bank | 822 | $150k | $754k | P+1.91 | 0.80% |
| Hanmi Bank | 789 | $150k | $590k | P+1.66 | 0.89% |
| Northwest Bank | 757 | $25k | $207k | P+2.44 | 0.88% |
| Enterprise Bank & Trust | 743 | $210k | $1.0M | P+1.19 | 0.23% |
| Mountain America FCU | 734 | $15k | $94k | P+2.79 | 0.31% |
| TowneBank | 719 | $30k | $646k | P+2.43 | 1.41% |
| Heritage Bank | 715 | $71k | $150k | P+2.99 | 1.72% |
| First Commonwealth Bank | 678 | $50k | $416k | P+2.28 | 0.36% |
| First Financial Bank | 678 | $61k | $663k | P+1.46 | 0.63% |
| Five Star Bank | 628 | $10k | $200k | P+2.34 | 4.46% |
| United Community Bank | 614 | $50k | $570k | P+1.79 | 0.96% |
| GBank | 609 | $461k | $2.6M | P+1.40 | 0.00% |
| Peoples Bank | 604 | $25k | $271k | P+1.84 | 1.23% |
| East West Bank | 565 | $20k | $461k | P+1.82 | 0.37% |
| Commonwealth Business Bank | 561 | $192k | $728k | P+1.52 | 0.28% |
| Stearns Bank National Association | 561 | $25k | $250k | P+2.86 | 2.79% |
| VelocitySBA, LLC | 543 | $287k | $705k | P+2.58 | 3.52% |
| BMO Bank National Association | 530 | $100k | $500k | P+2.10 | 0.56% |
| First Merchants Bank | 508 | $50k | $347k | P+2.90 | 1.23% |
| Regions Bank | 500 | $100k | $500k | P+2.18 | 1.79% |
| First National Bank of Pennsylvania | 472 | $50k | $700k | P+1.99 | 1.33% |
| First-Citizens Bank & Trust Company | 468 | $150k | $625k | P+2.20 | 0.67% |
| Wilmington Savings Fund Society FSB | 464 | $100k | $570k | P+2.20 | 1.10% |
| Oriental Bank | 463 | $15k | $114k | P+2.37 | 1.10% |
| The Bancorp Bank National Association | 462 | $150k | $648k | P+1.39 | 1.15% |
| Open Bank | 456 | $214k | $1.0M | P+1.51 | 0.07% |
| Bank Five Nine | 445 | $100k | $420k | P+1.58 | 0.61% |
| Metro City Bank | 442 | $250k | $1.2M | P+1.20 | 0.17% |
| America First Federal Credit Union | 441 | $114k | $653k | P+0.88 | 0.39% |
| Meridian Bank | 430 | $61k | $632k | P+2.09 | 0.82% |
| OakStar Bank | 429 | $50k | $360k | P+2.40 | 2.13% |
| Rockland Trust Company | 426 | $26k | $200k | P+1.19 | 0.43% |
| Hancock Whitney Bank | 424 | $50k | $399k | P+2.31 | 0.47% |
| US Metro Bank | 412 | $300k | $1.6M | P+1.50 | 0.09% |
| FinWise Bank | 411 | $150k | $500k | P+2.48 | 0.50% |
| PCB Bank | 409 | $150k | $712k | P+1.57 | 0.23% |
| BancFirst | 407 | $25k | $180k | P+1.27 | 1.15% |
| Grasshopper Bank National Association | 401 | $214k | $500k | P+3.06 | — |
| Fulton Bank, National Association | 397 | $44k | $490k | P+2.34 | 0.80% |
| Gulf Coast Bank and Trust Company | 397 | $239k | $690k | P+2.61 | 0.77% |
| Hanover Community Bank | 393 | $100k | $550k | P+2.52 | 0.17% |
| Glacier Bank | 392 | $25k | $201k | P+1.69 | 0.80% |
| 1st Source Bank | 385 | $15k | $83k | P+1.95 | 0.70% |
| Port 51 Lending LLC | 385 | $348k | $1.2M | P+2.46 | 0.00% |
| Customers Bank | 380 | $50k | $566k | P+1.82 | 1.13% |
| Truist Bank | 379 | $150k | $866k | P+1.32 | 1.07% |
| First Bank | 374 | $100k | $625k | P+2.40 | 1.84% |
| BankVista | 363 | $30k | $235k | P+1.81 | 1.03% |
| Capital Bank, National Association | 359 | $100k | $325k | P+2.49 | 1.19% |
| Central Pacific Bank | 357 | $10k | $40k | P+3.15 | 2.84% |
| Central Bank | 353 | $50k | $250k | P+2.06 | 0.36% |
| Washington Trust Bank | 348 | $25k | $248k | P+1.79 | 0.15% |
| Arvest Bank | 346 | $14k | $100k | P+1.22 | 0.98% |
| Midwest Regional Bank | 346 | $192k | $644k | P+2.69 | 2.73% |
| Stone Bank | 344 | $75k | $150k | P+2.77 | 2.19% |
| Wallis Bank | 342 | $100k | $713k | P+1.67 | 0.46% |
| Pathward National Association | 340 | $200k | $1.1M | P+2.39 | 0.56% |
| HomeTrust Bank | 338 | $150k | $794k | P+2.17 | 0.31% |
| City National Bank | 337 | $150k | $842k | P+2.23 | 0.22% |
| Associated Bank National Association | 312 | $38k | $303k | P+1.57 | 1.96% |
| First Community Bank | 310 | $27k | $279k | P+1.62 | 0.61% |
| Frost Bank | 309 | $60k | $330k | P+2.04 | 2.35% |
| T Bank, National Association | 305 | $339k | $1.3M | P+2.09 | 1.34% |
| Shoreham Bank | 302 | $75k | $1.2M | P+1.77 | 0.47% |
| Merchants Bank of Indiana | 299 | $150k | $658k | P+1.93 | 0.00% |
| Nicolet National Bank | 298 | $30k | $312k | P+1.66 | 0.54% |
| PlainsCapital Bank | 298 | $30k | $100k | P+2.24 | 1.96% |
| Community Banks of Colorado, A Division of NBH Bank | 294 | $75k | $500k | P+1.44 | 0.48% |
| Magnifi Financial CU | 294 | $88k | $237k | P+2.68 | 3.43% |
| ESL FCU | 291 | $25k | $51k | P+1.54 | 1.59% |
| Santander Bank, National Association | 281 | $16k | $59k | P+4.52 | 2.75% |
| Woori America Bank | 281 | $150k | $500k | P+1.45 | 0.19% |
| First Interstate Bank | 280 | $19k | $195k | P+1.50 | 0.96% |
| ChoiceOne Bank | 276 | $39k | $305k | P+1.20 | 0.00% |
| Truliant FCU | 276 | $239k | $1.0M | P+2.68 | 0.54% |
| The First Bank and Trust Company | 275 | $38k | $349k | P+1.48 | 0.33% |
| UMB Bank, National Association | 275 | $49k | $350k | P+0.70 | 1.47% |
| Telhio Credit Union Inc | 274 | $31k | $140k | P+2.38 | 1.24% |
| Fidelity Bank | 269 | $50k | $606k | P+2.31 | 0.58% |
| Idaho Central CU | 268 | $50k | $300k | P+2.60 | 0.00% |
| Platinum Bank | 265 | $50k | $500k | P+1.99 | 2.11% |
| Busey Bank | 264 | $125k | $736k | P+1.93 | 1.25% |
| Banesco USA | 263 | $86k | $464k | P+2.76 | 2.02% |
| Bangor Savings Bank | 260 | $30k | $126k | P+1.58 | 0.54% |
| Hiawatha National Bank | 259 | $25k | $200k | P+0.88 | 2.86% |
| Community Trust Bank, Inc. | 258 | $20k | $125k | P+0.59 | 2.45% |
| City National Bank of Florida | 256 | $100k | $350k | P+2.75 | 0.92% |
| Centerstone SBA Lending, Inc. | 251 | $252k | $823k | P+2.04 | 0.17% |
| Renasant Bank | 245 | $152k | $650k | P+2.14 | 1.73% |
| Stock Yards Bank & Trust Company | 240 | $40k | $337k | P+0.70 | 1.33% |
| Union Bank and Trust Company | 239 | $30k | $250k | P+0.43 | 2.95% |
| Banc of California | 237 | $343k | $1.2M | P+0.77 | 0.24% |
| Plumas Bank | 234 | $97k | $531k | P+1.69 | 0.63% |
| American Bank | 226 | $50k | $418k | P+2.37 | 0.85% |
| Centier Bank | 224 | $25k | $150k | P+1.89 | 1.61% |
| Mission Valley Bank | 224 | $257k | $1.3M | P+2.05 | 0.73% |
| FDIC - Community Bank & Trust-West Georgia | 223 | $250k | $935k | P+2.60 | 6.93% |
| CalPrivate Bank | 217 | $230k | $772k | P+2.54 | 0.23% |
| Frandsen Bank and Trust | 217 | $50k | $346k | P+1.92 | 0.24% |
| 22nd State Bank, A Division of 22nd State Banking Company | 215 | $250k | $970k | P+2.50 | 0.00% |
| Bell Bank | 215 | $50k | $404k | P+1.57 | 0.84% |
| Horizon Bank | 215 | $40k | $264k | P+0.97 | 0.87% |
| Community Bank, National Association | 211 | $15k | $75k | P+1.46 | 0.53% |
| Capital One National Association | 207 | $242k | $500k | P+2.70 | 0.64% |
| AMPAC Tri-State CDC, Inc. | 206 | $34k | $150k | P+4.54 | — |
| Commerce Bank | 202 | $25k | $107k | P+1.72 | 0.50% |
| PeopleFund | 192 | $72k | $129k | — | 9.87% |
| Salem Five Cents Savings Bank | 191 | $25k | $125k | P+2.05 | 1.57% |
| Valley National Bank | 191 | $179k | $689k | P+2.07 | 0.00% |
| Seacoast National Bank | 190 | $150k | $681k | P+2.05 | 2.98% |
| FFB Bank | 189 | $100k | $628k | P+2.60 | 0.13% |
| MidFirst Bank | 189 | $34k | $935k | P+3.58 | 0.35% |
| Maine Community Bank | 188 | $18k | $124k | P+0.79 | 0.00% |
| BankFirst Financial Services | 187 | $25k | $150k | P+2.07 | 2.03% |
| Citibank, N.A. | 186 | $15k | $100k | P+2.44 | 0.54% |
| Cache Valley Bank | 185 | $40k | $180k | P+1.69 | 0.43% |
| Happen Bank | 185 | $178k | $886k | P+1.99 | 2.75% |
| FirstBank Puerto Rico | 182 | $14k | $100k | P+3.28 | 1.57% |
| Sound Credit Union | 181 | $10k | $30k | P+4.24 | 0.71% |
| The Central Trust Bank | 180 | $10k | $93k | P+2.07 | 1.54% |
| WaFd Bank | 180 | $10k | $30k | P+4.28 | — |
| American Momentum Bank | 179 | $148k | $722k | P+2.27 | 1.17% |
| Republic Bank & Trust Company | 179 | $50k | $290k | P+1.19 | 0.85% |
| CRF Small Business Loan Company, LLC | 178 | $143k | $356k | P+2.70 | 0.91% |
| PromiseOne Bank | 178 | $124k | $650k | P+1.36 | 0.62% |
| ConnectOne Bank | 177 | $172k | $600k | P+2.31 | 0.00% |
| First National Bank of Omaha | 174 | $37k | $247k | P+1.04 | 0.61% |
| Firstrust Savings Bank | 173 | $200k | $950k | P+2.16 | 0.00% |
| Emprise Bank | 171 | $50k | $286k | P+0.71 | 1.88% |
| American Continental Bank | 169 | $150k | $650k | P+1.58 | 0.68% |
| LiftFund, Inc. | 168 | $50k | $150k | P+4.00 | 5.02% |
| b1BANK | 167 | $71k | $462k | P+2.59 | 1.72% |
| Falcon National Bank | 167 | $63k | $434k | P+1.64 | 1.02% |
| First Business Bank | 166 | $280k | $765k | P+2.41 | 1.48% |
| Univest Bank and Trust Co | 165 | $50k | $350k | P+2.46 | 1.96% |
| Gesa CU | 163 | $50k | $465k | P+2.12 | 2.64% |
| FWBank | 162 | $309k | $735k | P+1.99 | — |
| GBC International Bank | 162 | $211k | $642k | P+1.58 | 2.28% |
| Western Commerce Bank | 162 | $32k | $300k | P+1.47 | 0.16% |
| Provident Bank | 160 | $150k | $635k | P+2.08 | 0.82% |
| Southwestern National Bank | 160 | $274k | $1.3M | P+1.46 | 0.00% |
| Liberty Bank | 158 | $34k | $120k | P+3.49 | 2.06% |
| North State Bank | 158 | $211k | $583k | P+2.52 | 0.42% |
| WesBanco Bank, Inc. | 158 | $25k | $255k | P+1.90 | 0.28% |
| Equity Bank | 156 | $50k | $250k | P+1.43 | 0.48% |
| New Millennium Bank | 156 | $146k | $540k | P+1.18 | 0.77% |
| Bank of Springfield | 155 | $19k | $144k | P+0.73 | 2.16% |
| Regent Bank | 155 | $50k | $330k | P+1.88 | 0.63% |
| Village Bank and Trust, National Association | 155 | $100k | $475k | P+0.93 | 0.88% |
| IncredibleBank | 154 | $143k | $727k | P+1.98 | 1.43% |
| CIBC Bank USA | 153 | $50k | $448k | P+2.13 | 0.55% |
| Lake Michigan CU | 153 | $107k | $500k | P+2.53 | 0.47% |
| Leader Bank, National Association | 151 | $40k | $280k | P+2.15 | 1.04% |
| Choice Financial Group | 150 | $50k | $285k | P+1.77 | 0.21% |
| Millennium Bank | 149 | $301k | $1.9M | P+1.68 | 0.00% |
| St. Mary's CU | 149 | $12k | $49k | P+0.61 | 0.00% |
| Evolve Bank and Trust | 148 | $181k | $764k | P+2.49 | 0.57% |
| Atlantic Union Bank | 147 | $100k | $500k | P+2.36 | 0.77% |
| Bank First, N.A. | 146 | $26k | $271k | P+0.51 | 0.32% |
| Bank of Oak Ridge | 146 | $143k | $572k | P+2.16 | 0.37% |
| Mid Penn Bank | 145 | $50k | $410k | P+1.68 | 0.50% |
| Bristol County Savings Bank | 144 | $19k | $92k | P+1.40 | 1.19% |
| Community Bank of Mississippi | 143 | $45k | $245k | P+0.88 | 0.56% |
| CCFBank National Association | 141 | $50k | $400k | P+2.18 | 0.26% |
| NBT Bank, National Association | 141 | $50k | $210k | P+0.88 | 2.49% |
| Cogent Bank | 136 | $272k | $724k | P+2.15 | 2.38% |
| Wisconsin Women's Business Initiative Corporation | 136 | $64k | $150k | — | 1.26% |
| Harborstone CU | 134 | $66k | $459k | P+2.43 | 0.32% |
| NewBank | 134 | $150k | $600k | P+1.42 | 0.25% |
| Needham Bank | 131 | $15k | $100k | P+2.06 | 0.40% |
| Alerus Financial, National Association | 129 | $85k | $500k | P+1.63 | 1.73% |
| Bankwell Bank | 129 | $125k | $500k | P+2.84 | 0.19% |
| Bravera Bank | 127 | $12k | $75k | P+1.50 | 0.53% |
| Trustmark Bank | 127 | $20k | $148k | P+0.53 | 1.49% |
| First State Bank Nebraska | 123 | $20k | $150k | P+1.04 | 0.96% |
| Highland Bank | 123 | $20k | $150k | P+1.72 | 1.21% |
| Ameris Bank | 122 | $304k | $834k | P+1.96 | 0.99% |
| Peapack Private Bank and Trust | 122 | $200k | $680k | P+1.99 | 0.13% |
| Simmons Bank | 121 | $85k | $350k | P+1.97 | 1.74% |
| First United Bank and Trust Company | 119 | $199k | $558k | P+1.98 | 1.94% |
| Southern Bancorp Bank | 119 | $25k | $255k | P+0.66 | 0.50% |
| BankNewport | 118 | $15k | $60k | P+4.51 | 0.00% |
| Capital Community Bank | 118 | $100k | $428k | P+2.54 | — |
| Meredith Village Savings Bank | 118 | $16k | $60k | P+2.82 | 0.76% |
| Commercial Bank of California | 115 | $292k | $964k | P+2.02 | 0.18% |
| First American Bank | 115 | $125k | $500k | P+0.94 | 1.68% |
| PS Bank | 115 | $10k | $70k | P+0.76 | 0.00% |
| Quaint Oak Bank | 115 | $50k | $477k | P+2.41 | 3.43% |
| Midland States Bank | 114 | $48k | $299k | P+1.77 | 0.82% |
| Milestone Bank | 114 | $300k | $1.0M | P+2.56 | 4.41% |
| Encore Bank | 113 | $75k | $462k | P+2.18 | — |
| Lincoln Savings Bank | 113 | $64k | $350k | P+2.60 | 0.45% |
| Tompkins Community Bank | 113 | $20k | $135k | P+1.34 | 1.84% |
| Summit CU | 112 | $25k | $132k | P+1.07 | 0.60% |
| Bank OZK | 110 | $39k | $254k | P+1.76 | 1.01% |
| St. Louis Bank | 110 | $256k | $712k | P+2.48 | 0.00% |
| First Mid Bank & Trust, National Association | 109 | $35k | $274k | P+1.80 | 1.18% |
| Citizens State Bank of New Castle | 108 | $25k | $150k | P+1.97 | 0.38% |
| iTHINK Financial Credit Union | 108 | $59k | $330k | P+2.32 | 1.15% |
| Community National Bank | 107 | $20k | $75k | P+1.62 | 1.36% |
| Paradise Bank | 107 | $150k | $900k | P+1.91 | 0.22% |
| West Coast Community Bank | 107 | $71k | $543k | P+2.14 | 0.03% |
| Western Alliance Bank | 107 | $82k | $712k | P+1.23 | 0.27% |
| The Bank of Tampa | 106 | $162k | $500k | P+1.81 | 0.86% |
| DFCU Financial | 106 | $156k | $500k | P+2.23 | 1.09% |
| Sunflower Bank National Association | 106 | $62k | $499k | P+1.40 | 1.24% |
| First Resource Bank | 105 | $50k | $350k | P+1.84 | 2.88% |
| First Service Bank | 105 | $46k | $350k | P+1.19 | 0.00% |
| State Bank of Southern Utah | 105 | $25k | $150k | P+1.20 | 0.85% |
| The Bank of Missouri | 104 | $46k | $221k | P+1.69 | 2.38% |
| Stellar Bank | 104 | $247k | $773k | P+1.27 | 1.50% |
| Bank of Clarke | 103 | $107k | $500k | P+2.35 | — |
| D. L. Evans Bank | 103 | $15k | $85k | P+1.65 | 1.14% |
| Montana Community Development Corp. | 103 | $40k | $109k | — | 1.70% |
| Countybank | 102 | $166k | $488k | P+2.11 | 0.00% |
| Mortgage Capital Development Corporation | 102 | $100k | $192k | P+2.71 | 4.04% |
| Colorado Enterprise Fund | 101 | $74k | $150k | — | — |
| Granite Bank | 101 | $24k | $142k | P+1.32 | 0.81% |
| STAR Financial Bank | 101 | $20k | $100k | P+0.98 | 1.06% |
| First Horizon Bank | 100 | $50k | $758k | P+1.78 | 0.46% |
| Oxford Bank | 100 | $50k | $315k | P+2.02 | 0.00% |
| RiverBank | 100 | $30k | $200k | P+2.12 | — |
| The Bank of Houston | 99 | $200k | $488k | P+2.46 | — |
| Minnwest Bank | 99 | $39k | $347k | P+2.02 | 0.95% |
| Climate First Bank | 98 | $168k | $875k | P+2.44 | — |
| Texas Capital Bank | 98 | $250k | $1.2M | P+0.27 | 0.00% |
| Dime Commercial Bank | 96 | $150k | $518k | P+2.61 | 0.07% |
| Georgia's Own Credit Union | 96 | $150k | $608k | P+1.66 | 0.95% |
| MVB Bank, Inc. | 96 | $291k | $1.0M | P+2.30 | 0.00% |
| Bar Harbor Bank & Trust | 94 | $12k | $67k | P+1.38 | 0.51% |
| Sunrise Banks National Association | 94 | $25k | $202k | P+2.37 | 1.69% |
| 21st Century Bank | 93 | $50k | $250k | P+1.48 | 0.95% |
| Loyal Trust Bank | 92 | $199k | $598k | P+1.76 | — |
| Summit State Bank | 91 | $326k | $1.2M | P+2.02 | 0.00% |
| First Utah Bank | 90 | $92k | $437k | P+2.48 | 0.45% |
| Independent Bank | 90 | $86k | $462k | P+1.57 | 0.03% |
| BOKF, National Association | 89 | $77k | $506k | P+0.55 | 0.58% |
| Consumers National Bank | 89 | $20k | $110k | P+1.13 | 0.00% |
| Grow America Fund, Incorporated | 89 | $144k | $350k | P+2.29 | 0.46% |
| Farmers State Bank | 88 | $30k | $150k | P+1.46 | 1.74% |
| Genesee Regional Bank | 88 | $42k | $250k | P+0.91 | 0.92% |
| Integrity Bank & Trust | 88 | $51k | $200k | P+2.05 | — |
| Waukesha State Bank | 88 | $150k | $490k | P+2.33 | 1.65% |
| Accion Opportunity Fund Community Development | 87 | $102k | $250k | P+3.27 | — |
| BankUnited, National Association | 87 | $125k | $741k | P+2.12 | 0.64% |
| Craft Bank | 86 | $234k | $608k | P+2.57 | — |
| Small Business Bank | 86 | $16k | $142k | P+2.59 | 1.63% |
| Citizens Business Bank National Association | 85 | $200k | $616k | P+2.05 | 0.81% |
| Security State Bank and Trust | 85 | $78k | $450k | P+1.47 | — |
| United FCU | 83 | $183k | $825k | P+2.21 | 1.24% |
| First Bank of Central Ohio | 82 | $181k | $1.0M | P+2.56 | — |
| First State Bank | 82 | $75k | $482k | P+1.57 | 0.34% |
| Midwest BankCentre | 82 | $291k | $790k | P+2.33 | 0.00% |
| OMB Bank | 82 | $75k | $346k | P+2.19 | — |
| First Western SBLC, LLC | 81 | $539k | $1.9M | P+1.60 | 0.00% |
| Main Street Launch | 81 | $100k | $250k | P+3.15 | 8.57% |
| Arrow Bank National Association | 80 | $25k | $50k | P+1.87 | 0.00% |
| Bank of Hays | 80 | $19k | $105k | P+1.36 | 0.03% |
| Centennial Bank | 80 | $75k | $462k | P+2.08 | 1.16% |
| Mission Bank | 80 | $100k | $475k | P+2.51 | 0.00% |
| Southern Bank | 80 | $49k | $192k | P+2.70 | 1.82% |
| Everwise Credit Union | 78 | $29k | $1.6M | P+2.17 | 0.00% |
| German American Bank | 78 | $25k | $254k | P+1.75 | 0.12% |
| New York Business Development Corporation | 78 | $182k | $584k | P+2.66 | 1.19% |
| InBank | 77 | $190k | $759k | P+2.28 | — |
| Trenton Business Assistance Corporation | 77 | $44k | $146k | P+2.19 | 1.83% |
| Oconee State Bank | 76 | $138k | $641k | P+2.19 | 0.00% |
| The Park National Bank | 76 | $50k | $260k | P+1.05 | 0.11% |
| Security National Bank of Omaha | 76 | $192k | $981k | P+1.89 | 0.30% |
| California Bank of Commerce, NA | 75 | $172k | $680k | P+1.99 | 0.09% |
| Heritage Federal Credit Union | 75 | $21k | $150k | P+1.05 | — |
| Newburyport Five Cents Savings Bank | 75 | $25k | $100k | P+1.73 | — |
| Potomac Bank | 75 | $47k | $250k | P+2.28 | 0.00% |
| Cambridge Savings Bank | 74 | $22k | $100k | P+1.93 | 2.17% |
| Camden National Bank | 74 | $10k | $50k | P+1.71 | 0.58% |
| The Cape Cod Five Cents Savings Bank | 74 | $10k | $50k | P+2.26 | 1.11% |
| Sabre Finance | 74 | $30k | $128k | P+2.62 | — |
| Arizona Capital Source | 73 | $67k | $238k | P+3.58 | 2.95% |
| DreamSpring | 73 | $52k | $127k | — | 8.36% |
| Great Plains National Bank | 73 | $39k | $270k | P+1.55 | 0.00% |
| Luminate Bank | 73 | $115k | $560k | P+2.17 | — |
| Numerica CU | 73 | $27k | $200k | P+1.47 | 0.67% |
| Primary Bank | 73 | $30k | $200k | P+1.33 | 0.00% |
| Service FCU | 72 | $14k | $45k | P+1.14 | — |
| The Bank of Commerce | 71 | $23k | $161k | P+1.27 | 3.70% |
| Financial Resources Federal Credit Union | 71 | $258k | $900k | P+2.39 | 0.96% |
| St. Charles Bank & Trust Company, National Association | 71 | $100k | $408k | P+0.38 | 0.42% |
| Cross River Bank | 70 | $250k | $983k | P+2.39 | 0.43% |
| Third Coast Bank | 70 | $75k | $528k | P+1.82 | 1.35% |
| 1st Security Bank of Washington | 69 | $25k | $25k | P+2.80 | 0.00% |
| Canyon View Federal Credit Union | 69 | $25k | $120k | P+2.30 | 3.43% |
| Royal Business Bank | 69 | $150k | $520k | P+1.93 | 1.02% |
| The First National Bank in Sioux Falls | 68 | $50k | $162k | P+-0.35 | 3.28% |
| Mountain Pacific Bank | 68 | $172k | $1.2M | P+1.83 | 0.06% |
| Paragon Bank | 68 | $307k | $857k | P+1.83 | 1.57% |
| 1st Financial Bank USA | 67 | $500k | $1.1M | P+2.20 | — |
| ACC Capital | 67 | $68k | $342k | P+2.69 | 0.05% |
| Cathay Bank | 67 | $150k | $670k | P+1.25 | 0.51% |
| First Federal Bank | 67 | $108k | $588k | P+2.01 | 0.40% |
| Legacy Bank | 67 | $16k | $200k | P+2.07 | 6.04% |
| Capital Certified Development Corporation | 66 | $76k | $222k | P+1.38 | 0.00% |
| The Citizens National Bank of Meridian | 66 | $40k | $150k | P+2.64 | — |
| Redwood CU | 66 | $100k | $245k | P+2.05 | 0.65% |
| Vallant Bank | 66 | $115k | $756k | P+1.98 | 0.30% |
| Black Hills FCU | 65 | $21k | $78k | P+1.79 | 2.08% |
| Community State Bank | 65 | $21k | $155k | P+0.83 | 4.52% |
| Georgia Banking Company | 65 | $107k | $375k | P+2.15 | 0.81% |
| Kennebunk Savings Bank | 65 | $20k | $198k | P+1.31 | 0.99% |
| Peoples Bank and Trust Company | 65 | $34k | $253k | P+1.23 | 0.11% |
| Merrimack County Savings Bank | 64 | $20k | $126k | P+1.77 | 0.55% |
| Security Bank USA | 63 | $18k | $60k | P+2.00 | 0.59% |
| Alaska Growth Capital BIDCO, Inc. | 62 | $120k | $728k | P+2.72 | 0.05% |
| The American National Bank of Texas | 62 | $90k | $281k | P+1.74 | 1.97% |
| Baycoast Bank | 62 | $20k | $100k | P+0.90 | 1.66% |
| Enterprise Bank | 62 | $55k | $438k | P+1.59 | 0.48% |
| Flagship Enterprise Center, Inc. (dba Bankable) | 62 | $51k | $150k | P+3.97 | 1.62% |
| Lake Ridge Bank | 62 | $40k | $174k | P+0.96 | 0.77% |
| St. Mary's Bank | 62 | $21k | $100k | P+1.47 | 0.00% |
| United Business Bank | 62 | $159k | $695k | P+1.68 | 0.45% |
| The Adirondack Trust Company | 61 | $12k | $50k | P+0.46 | 0.12% |
| Arizona Financial Credit Union | 61 | $50k | $278k | P+1.51 | 1.38% |
| Community Choice CU | 61 | $15k | $324k | P+2.20 | 1.84% |
| First Western Bank & Trust | 61 | $45k | $165k | P+0.68 | 0.00% |
| Integro Bank | 61 | $204k | $896k | P+2.69 | — |
| Timberland Bank | 61 | $75k | $368k | P+1.38 | 1.72% |
| BankPlus | 60 | $61k | $803k | P+0.61 | 1.01% |
| Community First Bank of Indiana | 60 | $100k | $350k | P+1.94 | 5.87% |
| Community National Bank & Trust | 60 | $30k | $165k | P+0.86 | 0.00% |
| Growth Capital Corp. | 60 | $45k | $150k | P+5.36 | 4.90% |
