Lender · SBA 7(a) record
The Bancorp Bank National Association
SD · lends in 40 states · 1,588 SBA loans since 2010, 462 in the last five years.
Will they talk to you?
loan sizes fundedThe spread of loan sizes tells you where this lender is comfortable. Ask for something far outside it and expect friction.
Do they fund businesses like yours?
last 5 yearsA lender who already knows your industry asks better questions and closes faster. One who doesn't will treat your file as an education.
Lends conservatively
1.15% charged off against 2.11% across all SBA lending. Clean books usually mean tight credit standards. Good rates if you fit their box, and a quick decline if you don't.
What rate people got
average markup over primeBorrowers here averaged prime + 1.39%. Compare that against what you have been quoted — the markup is the negotiable part, and most borrowers never try.
Their loans, year by year
cumulative % of dollars charged off| Approved | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | Yr 6 | Yr 7 | Yr 8 | Yr 9 | Yr 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0.0 | 0.0 | 0.0 | 0.9 | 1.5 | 1.8 | 4.7 | 4.7 | 4.7 | 5.0 |
| 2013 | 0.0 | 0.4 | 0.4 | 0.5 | 1.8 | 1.9 | 2.1 | 2.1 | 2.2 | 3.6 |
| 2014 | 0.0 | 0.0 | 1.6 | 1.6 | 2.4 | 2.4 | 2.4 | 2.4 | 2.9 | 3.2 |
| 2015 | 0.0 | 0.0 | 0.1 | 0.5 | 0.8 | 5.0 | 5.0 | 5.4 | 9.6 | 10.1 |
| 2016 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 0.9 | 1.8 | 4.1 | 6.3 | · |
| 2017 | 0.0 | 0.9 | 1.5 | 3.4 | 4.3 | 5.3 | 5.3 | 8.7 | · | · |
| 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.5 | · | · | · |
| 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · | · | · | · |
| 2020 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | · | · | · | · | · |
| 2021 | 0.0 | 0.0 | 0.0 | 0.0 | · | · | · | · | · | · |
| 2022 | 0.0 | 0.0 | 0.8 | · | · | · | · | · | · | · |
| 2023 | 0.0 | 0.2 | · | · | · | · | · | · | · | · |
| 2024 | 0.0 | · | · | · | · | · | · | · | · | · |
| 2025 | · | · | · | · | · | · | · | · | · | · |
| 2026 | · | · | · | · | · | · | · | · | · | · |
Each row is one year's lending. Read down a column to compare years at the same age — that is the only fair comparison, because losses take three to five years to appear and a fast-growing lender always looks clean on a raw average.
What this page cannot tell you
Federal records show what was approved, not how long it took, how the bank communicated, or whether your loan officer returned calls. Ask any lender directly: are you a preferred lender, how many deals like mine did you close last year, and who underwrites it.
Check your eligibility first → Decode what they say to you →
Lenders worth comparing against this one
Picked for writing loans of a similar size in similar places — not for paying us, because nobody does.