Lender · SBA 7(a) record
First Business Bank
WI · lends in 33 states · 667 SBA loans since 2010, 166 in the last five years.
Will they talk to you?
loan sizes fundedEffectively nothing under $150,000 in five years. If you need a smaller loan this lender is a dead end, and knowing that now saves you three weeks.
Do they fund businesses like yours?
last 5 yearsA lender who already knows your industry asks better questions and closes faster. One who doesn't will treat your file as an education.
Middle of the road on risk
1.48% charged off, close to the 2.11% across all SBA lending. Neither unusually tight nor unusually loose.
What rate people got
average markup over primeBorrowers here averaged prime + 2.41%. Compare that against what you have been quoted — the markup is the negotiable part, and most borrowers never try.
Their loans, year by year
cumulative % of dollars charged off| Approved | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | Yr 6 | Yr 7 | Yr 8 | Yr 9 | Yr 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| 2013 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| 2014 | 0.0 | 0.0 | 5.3 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| 2015 | 0.0 | 0.0 | 0.3 | 0.5 | 0.8 | 2.4 | 8.3 | 8.4 | 8.4 | 8.4 |
| 2016 | 0.0 | 0.2 | 0.7 | 0.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | · |
| 2017 | 0.0 | 0.3 | 1.6 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | · | · |
| 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · | · | · | · |
| 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | · | · | · | · | · |
| 2021 | 0.0 | 0.0 | 0.0 | 3.2 | · | · | · | · | · | · |
| 2022 | 0.0 | 0.0 | 1.3 | · | · | · | · | · | · | · |
| 2023 | 0.0 | 0.0 | · | · | · | · | · | · | · | · |
| 2024 | 0.0 | · | · | · | · | · | · | · | · | · |
| 2025 | · | · | · | · | · | · | · | · | · | · |
Each row is one year's lending. Read down a column to compare years at the same age — that is the only fair comparison, because losses take three to five years to appear and a fast-growing lender always looks clean on a raw average.
What this page cannot tell you
Federal records show what was approved, not how long it took, how the bank communicated, or whether your loan officer returned calls. Ask any lender directly: are you a preferred lender, how many deals like mine did you close last year, and who underwrites it.
Check your eligibility first → Decode what they say to you →
Lenders worth comparing against this one
Picked for writing loans of a similar size in similar places — not for paying us, because nobody does.