Geography · SBA lending record
SBA lenders in Hawaii
651 SBA 7(a) loans in the last five years, from 54 different lenders. Here is who actually lends here.
Who lends here most
last 5 fiscal years| Lender | Loans in HI | Typical loan | Typical rate |
|---|---|---|---|
| Central Pacific Bank | 357 | $40k | P+3.15 |
| Readycap Lending, LLC | 35 | $50k | P+4.76 |
| BayFirst National Bank | 32 | $150k | P+4.45 |
| Newtek Bank, National Association | 28 | $225k | P+3.73 |
| Northeast Bank | 25 | $50k | P+2.86 |
| Celtic Bank Corporation | 23 | $150k | P+3.00 |
| Live Oak Banking Company | 18 | $625k | P+2.20 |
| Lendistry SBLC, LLC | 15 | $150k | P+4.37 |
| The Huntington National Bank | 13 | $350k | P+2.48 |
| First Hawaiian Bank · too few loans nationally for a page | 10 | $75k | P+2.75 |
Central Pacific Bank alone writes 55% of the SBA loans in Hawaii. That is worth knowing both ways — they clearly know this market, and you should still get a second quote, because a dominant lender has little reason to sharpen its pencil.
Volume is not quality — but a lender who does hundreds of deals in your state knows your market, and probably your industry too.
What gets funded here
by industryHow big the loans are
If your need sits in a band that barely exists here, widen your search to national lenders rather than assuming nobody will do it.
Next
Compare all lenders → Check your eligibility → Find your industry →
SBA lending in other states
States with comparable volume, plus the three largest markets.