Franchise · SBA lending record
MENCHIE'S: how its 190 SBA loans actually performed
Snack and Nonalcoholic Beverage Bars · 232 units financed with SBA 7(a) loans since 2010 · 79 lenders have funded this brand.
30 of 190 SBA loans to this brand were charged off
That is 15.8% — roughly 3 times the 5.7% average across all SBA 7(a) loans. That is an outcome, not a verdict on the business itself — but a default record like this is what makes lenders cautious, so expect fewer of them and stiffer terms.
See the 30 charged-off loans behind this number — every one, straight from the federal recordShow list ↓Hide list ↑
| Business | Location | Charged off | SBA loss |
|---|---|---|---|
| MEGA PHONE BOTHELL, INC | Seattle, WA | 2023 | $425,063 |
| S. L. Holcomb, Inc. | Wichita Falls, TX | 2025 | $314,692 |
| Shuler Yogurt Company, LLC | Atlanta, GA | 2015 | $294,305 |
| Bullseye Smiles Inc | Pasadena, TX | 2021 | $290,104 |
| KimChan, Inc. dba Menchie's Frozen Yogurt | Overland Park, KS | 2018 | $287,371 |
| The Day Before, LLC | Cartersville,, GA | 2014 | $260,955 |
| Alberti & Cardoni, LLC | Ventura, CA | 2017 | $258,428 |
| Yozen Mengurt. LLC | Fairfax, VA | 2017 | $257,919 |
| Campbell Five Enterprises, LLC | Fenton, MO | 2014 | $248,412 |
| Grand Strand Ventures, Inc. | North Myrtle Beach, SC | 2017 | $239,822 |
| Hogcats, LLC | Lexington, KY | 2014 | $237,028 |
| Jariwala Enterprises, LLC | Humble, TX | 2019 | $232,729 |
| Shuler Yogurt Company, LLC | Atlanta, GA | 2015 | $227,292 |
| MKfroyo Inc. | Lewisville, TX | 2020 | $223,648 |
| BLUE VENETEX INVESTMENTS, INC. | Plano, TX | 2018 | $223,394 |
| AMAZ, Inc. | Grove City, OH | 2017 | $220,682 |
| HAPPY ANGELS FROZEN YOGURT, LLC | Culver City, CA | 2022 | $220,372 |
| Jab Enterprises LLC | Cranston, RI | 2017 | $219,920 |
| FROZEN YOGURT OF TULSA, INC. | Tulsa, OK | 2016 | $189,034 |
| Stolp's Frozen Yogurt | Charlotte, NC | 2022 | $171,780 |
| Shuler Yogurt Company, LLC | Atlanta, GA | 2016 | $165,805 |
| Bionsinfotech LLC | Taylor, MI | 2022 | $165,454 |
| Avesta Enterprise, Inc. | Stafford, VA | 2020 | $150,086 |
| FHL Ventures, Inc. | Burbank, CA | 2020 | $140,669 |
| AM HAYZLETT CORPORATION | Southlake, TX | 2018 | $125,463 |
| Palma, LLC | Detroit, MI | 2023 | $117,933 |
| Shuler Yogurt Company, LLC | Atlanta, GA | 2016 | $66,029 |
| SWEET'S HEALTHY TREATS, LLC | Gulf Breeze, FL | 2021 | $56,051 |
| MEGA PHONE BOTHELL, INC | Seattle, WA | 2022 | $50,268 |
| Taylor Ventures International LLC | Grand Island, NY | 2020 | $45,689 |
Each row above is an SBA 7(a) loan tied to this brand, charged off (defaulted) within seven years of approval — a few businesses appear more than once. Names, cities and loss amounts are exactly as they appear in the SBA’s FOIA release of 2026-06-30; street addresses are omitted by choice. Count them: there are 30 loans.
How this brand compares
share of owners who defaulted within seven yearsFranchise disclosure documents are not required to tell you how many owners failed. This is computed from the federal record of every SBA loan made to this brand, so it is the outcome, not the pitch.
When owners got into trouble
share of failures by yearFailures usually cluster once the opening cash is spent and the first rent increase lands. Plan working capital for that window, not for month one.
Who still lends on it
last two fiscal years| Lender | Units funded |
|---|---|
| HomeTrust Bank | 2 |
| Zions Bank, A Division of | 1 |
| Magnifi Financial CU | 1 |
| U.S. Bank, National Association | 1 |
| Home State Bank, National Association | 1 |
Fewer active lenders means less competition on your rate, and a harder time if the first bank declines.
Each year's owners, as they aged
cumulative % of loan dollars charged off| Opened | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | Yr 6 | Yr 7 | Yr 8 | Yr 9 | Yr 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 0.0 | 0.0 | 5.4 | 7.8 | 7.8 | 7.8 | 8.3 | 8.3 | 8.3 | 8.3 |
| 2015 | 0.0 | 0.0 | 2.6 | 4.6 | 4.6 | 8.0 | 8.5 | 8.5 | 8.5 | 9.9 |
| 2016 | 0.0 | 2.5 | 3.8 | 3.8 | 3.8 | 6.2 | 6.2 | 6.2 | 6.2 | · |
| 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 6.6 | 6.6 | 6.6 | · | · |
Each row is one year's crop of new owners. Read across to watch them age; read down a column to compare different years at the same point in their life. Blank cells are simply too recent to know.
Brands worth comparing against this one
A default rate only means something next to its neighbours. These are the brands yours is being compared against.
Before you sign anything
This page tells you how past owners fared with SBA debt. It does not tell you whether this brand suits you, what the territory looks like, or how the franchisor behaves. Ask for Item 19, talk to at least five current franchisees and two who left, and run your own numbers.
Check whether the numbers work → What the SBA Franchise Directory is →
Common questions
What percentage of MENCHIE'S franchises default on their SBA loans?
Of the 190 MENCHIE'S SBA 7(a) loans old enough to judge, 30 — 15.8% — were charged off within seven years. That is well above the roughly 5.7% average across all SBA 7(a) loans.
Is MENCHIE'S a good franchise to buy with an SBA loan?
This page can only tell you how MENCHIE'S's SBA loans have performed, not whether it will work for you. A high default rate does not by itself mean a bad business — it usually means one that has been harder to finance profitably, which changes what a lender will offer you. MENCHIE'S's 15.8% is well above the ~5.7% norm. Weigh it against the franchise disclosure document and your own numbers before deciding.
How much have lenders lost on MENCHIE'S SBA loans?
Across the seasoned MENCHIE'S loans in the federal record, 30 were charged off, with about $6,126,397 in SBA losses in total. Every one of those businesses is listed by name on this page — see the 30 that defaulted.