COVID EIDL · original analysis of the federal loan record
Where COVID EIDL money went
Look up a state
loans, dollars & top countiesHow big were the loans?
number of loans by sizeCOVID EIDL was, overwhelmingly, a small-loan program: 41% of the 3,726,941 loans were under $25,000, and the median was just $36,000. The handful of very large loans — a business could eventually borrow up to $2 million — pull the average well above the median.
Every state, ranked by EIDL dollars
sortable| # | State | Loans | Total lent | Median | Average |
|---|---|---|---|---|---|
| 1 | California | 558,872 | $66.1B | $50,000 | $118,348 |
| 2 | New York | 325,140 | $37.3B | $49,000 | $114,743 |
| 3 | Florida | 466,070 | $36.8B | $25,500 | $78,981 |
| 4 | Texas | 319,398 | $32.3B | $38,000 | $101,052 |
| 5 | New Jersey | 127,760 | $15.1B | $50,000 | $117,874 |
| 6 | Illinois | 142,583 | $13.6B | $33,000 | $95,686 |
| 7 | Georgia | 182,048 | $13.6B | $25,000 | $74,844 |
| 8 | Pennsylvania | 98,524 | $9.5B | $35,000 | $96,857 |
| 9 | Michigan | 88,508 | $8.6B | $33,800 | $97,469 |
| 10 | Virginia | 75,154 | $7.9B | $39,000 | $105,200 |
| 11 | Ohio | 83,334 | $7.8B | $30,500 | $94,191 |
| 12 | North Carolina | 91,861 | $7.8B | $27,500 | $85,381 |
| 13 | Massachusetts | 62,594 | $6.9B | $50,000 | $110,210 |
| 14 | Maryland | 68,981 | $6.8B | $38,300 | $98,203 |
| 15 | Washington | 63,537 | $6.8B | $45,000 | $106,442 |
| 16 | Colorado | 56,410 | $5.8B | $37,300 | $102,791 |
| 17 | Louisiana | 74,303 | $5.8B | $25,400 | $77,577 |
| 18 | Arizona | 60,382 | $5.6B | $32,200 | $92,926 |
| 19 | Tennessee | 53,627 | $4.6B | $27,350 | $86,023 |
| 20 | Minnesota | 40,463 | $4.2B | $40,600 | $104,601 |
| 21 | Missouri | 41,871 | $4.1B | $30,000 | $97,144 |
| 22 | Nevada | 40,012 | $4.0B | $36,000 | $98,735 |
| 23 | South Carolina | 47,873 | $3.9B | $26,500 | $81,019 |
| 24 | Wisconsin | 37,450 | $3.8B | $33,050 | $102,796 |
| 25 | Oregon | 37,648 | $3.8B | $37,550 | $102,170 |
| 26 | Connecticut | 35,438 | $3.8B | $44,800 | $108,437 |
| 27 | Indiana | 39,211 | $3.7B | $28,200 | $94,424 |
| 28 | Alabama | 44,800 | $3.5B | $25,000 | $78,645 |
| 29 | Oklahoma | 32,368 | $3.3B | $35,000 | $102,600 |
| 30 | Puerto Rico | 29,229 | $2.9B | $46,850 | $99,046 |
| 31 | Utah | 21,881 | $2.5B | $46,150 | $115,862 |
| 32 | Mississippi | 32,210 | $2.5B | $25,000 | $77,244 |
| 33 | Kentucky | 24,724 | $2.4B | $34,450 | $98,555 |
| 34 | Kansas | 18,949 | $2.2B | $42,500 | $115,174 |
| 35 | Iowa | 17,333 | $2.0B | $48,200 | $116,949 |
| 36 | Arkansas | 21,428 | $1.9B | $27,750 | $88,597 |
| 37 | Hawaii | 17,977 | $1.7B | $33,150 | $97,316 |
| 38 | Nebraska | 14,367 | $1.7B | $44,000 | $115,292 |
| 39 | New Mexico | 14,504 | $1.4B | $38,500 | $98,994 |
| 40 | Idaho | 12,135 | $1.3B | $40,550 | $104,636 |
| 41 | District of Columbia | 10,410 | $1.2B | $43,900 | $118,684 |
| 42 | New Hampshire | 10,907 | $1.2B | $43,000 | $106,031 |
| 43 | Rhode Island | 10,849 | $1.0B | $37,100 | $92,896 |
| 44 | Maine | 10,074 | $969.8M | $37,000 | $96,268 |
| 45 | Montana | 9,804 | $945.0M | $35,000 | $96,385 |
| 46 | Alaska | 7,512 | $920.7M | $47,050 | $122,561 |
| 47 | Delaware | 9,618 | $916.2M | $34,200 | $95,263 |
| 48 | North Dakota | 6,251 | $894.9M | $53,300 | $143,165 |
| 49 | South Dakota | 7,689 | $874.5M | $48,050 | $113,729 |
| 50 | West Virginia | 7,935 | $780.3M | $34,600 | $98,331 |
| 51 | Wyoming | 5,293 | $577.2M | $44,050 | $109,041 |
| 52 | Vermont | 5,999 | $539.5M | $35,000 | $89,931 |
| 53 | Guam | 1,387 | $165.5M | $50,900 | $119,334 |
| 54 | U.S. Virgin Islands | 1,792 | $145.1M | $33,950 | $80,990 |
| 55 | Northern Mariana Islands | 289 | $32.7M | $59,000 | $113,025 |
| 56 | American Samoa | 175 | $17.9M | $67,300 | $102,404 |
The counties that borrowed the most
by loan count| # | County | Loans | Total lent |
|---|---|---|---|
| 1 | Los Angeles County, CA | 218,696 | $26.0B |
| 2 | Miami-Dade County, FL | 138,389 | $10.6B |
| 3 | Cook County, IL | 83,755 | $7.5B |
| 4 | Harris County, TX | 73,230 | $6.9B |
| 5 | Broward County, FL | 69,110 | $5.4B |
| 6 | Kings County, NY | 60,160 | $7.2B |
| 7 | Orange County, CA | 56,543 | $7.1B |
| 8 | Queens County, NY | 51,898 | $5.2B |
| 9 | New York County, NY | 45,993 | $6.7B |
| 10 | Maricopa County, AZ | 43,062 | $4.1B |
| 11 | San Diego County, CA | 42,431 | $5.1B |
| 12 | Dallas County, TX | 37,175 | $3.9B |
| 13 | Palm Beach County, FL | 35,802 | $3.0B |
| 14 | Clark County, NV | 33,464 | $3.3B |
| 15 | Fulton County, GA | 32,340 | $2.5B |
| 16 | Orange County, FL | 31,744 | $2.6B |
| 17 | Bronx County, NY | 30,207 | $2.2B |
| 18 | Nassau County, NY | 29,587 | $3.7B |
| 19 | Hillsborough County, FL | 28,188 | $2.2B |
| 20 | Wayne County, MI | 27,933 | $2.3B |
| 21 | Riverside County, CA | 25,964 | $2.7B |
| 22 | San Bernardino County, CA | 24,149 | $2.5B |
| 23 | King County, WA | 24,120 | $2.7B |
| 24 | Suffolk County, NY | 23,646 | $2.9B |
| 25 | Tarrant County, TX | 23,037 | $2.2B |
County reflects the borrower’s address on file. Big, dense metros dominate the raw counts — use the per-state lookup above to see your own county in context.
When the money went out
by loan origination year| Year | Loans originated | Face value |
|---|---|---|
| 2020 | 3,419,702 | $307.4B |
| 2021 | 220,435 | $41.4B |
| 2022 | 86,804 | $21.9B |
Most loans were originated in the 2020 wave; 2021–2022 added fewer but larger loans as the borrowing cap rose to $2 million.
How to read this — and one thing it can’t show
Every figure here is the face value of COVID EIDL loans — the amount borrowed — aggregated from the federal loan record (3,726,941 loans). We publish totals only: no borrower names, no street addresses. That is a deliberate choice — the underlying records name individual businesses and people (over half are sole proprietors), and a searchable name index isn’t something we’ll build.
One limitation worth stating plainly: you can’t break EIDL down by industry. COVID EIDL was reported as federal financial assistance, which — unlike a government contract — carries no NAICS industry code. It simply isn’t in the public data, at SBA or on USASpending. So this tool answers “where” and “how much,” not “which industries.”
These are loans made — not defaults. Whether a loan was later repaid, deferred, or charged off is not published loan-by-loan; for the portfolio-wide default picture see EIDL default statistics.
Evidence & reproducibility
check our work| Source | USASpending.gov, COVID EIDL loans (Assistance Listing 59.008), FOIA-disclosed loan-level records |
| Loans covered | 3,726,941 loans, action dates 2020–2022 (the full program) |
| Measure | Loan face value (amount borrowed), summed by borrower state and county and by loan-size band |
| Privacy | Aggregates only. No names, no addresses, no ZIP codes are published. |
| Not shown | Industry (no NAICS in the assistance data) and per-loan default status (not publicly released) |
| Download | By state (CSV) · By county (CSV) |
| Analysis updated | 2026-08-02 |
Common questions
How much COVID EIDL money was lent in total?
COVID EIDL made 3,726,941 loans worth $370.8B in face value across 2020–2022, from the federal loan record.
Which states got the most EIDL money?
California received the most at $66.1B across 558,872 loans, followed by Florida and New York. Use the state lookup for any state.
What was the typical EIDL loan amount?
The median COVID EIDL loan was $36,000 and 41% were under $25,000. The average was higher, $99,498, pulled up by a small number of loans as large as $2 million.
Can I look up a business or person's EIDL loan here?
No. We publish only aggregate totals by place and loan size — never individual borrowers. The underlying records do name recipients (most are sole proprietors), but we don’t build a name-search index.
Can I see EIDL by industry?
No — and not because we chose not to. COVID EIDL was reported as financial assistance, which carries no NAICS industry code, so industry simply isn’t in the public data at SBA or USASpending.